SEATTLE BASKETBALL SERVICES

Washington State's
premier scouting service

SBS Combine Testing I-Ball Academy Boys-17U, 16U, 15U, 14U, 13U, 12U & Girls-14U,15U

2016 Event Photos

PLAYER Position Height w/Shoes Wingspan Class School (City) Broad Jump Vertical 3/4CT Box Agility
I-Ball HS Boys
Josh Mosely G/F 6'3 6'6 2018 O’Dea HS (Seattle WA) 9'0 35" 2.44 8.3
Shay Williams PG 5'9 6'0 2018 Roosevelt HS (Seattle WA) 6'9 23" 2.8 9.6
Ben Biddle PG 6'0 6'0 2018 Sultan HS (Sultan WA) 8'2 21" 2.83 8.7
Maureece Wilbur PG 6'1 6'0 2018 Shorewood HS (Shoreline WA) 7'1 29" 2.53 9.6
Trevor Davidson PF 6'5 6'6.5 2019 Woodinville HS (Woodinville WA) 7'8 21" 2.76 9.8
Neomin Ariare G 6'1.5
2019 University Prep (Seattle WA) 7'2 21" 2.9 9.1
Ethan Nelson-King F 6'3 6'6 2019 Bothell HS (Bothell WA) 8'7 33" 2.7 9.4
D’ante Carroll F 6'5 6'5 2019 Woodinville HS (Woodinville WA) 8'2 30" 3.15 9.4
Cade Prinzival F 6'4 6'4 2019 Blanchet HS (Seattle WA) 7'4 27" 2.75 9.6
Khadar Mahamoud SG 6'4 6'2 2019 Roosevelt HS (Seattle WA) 6'4 18" 3.04 10.1
Adil Lalji F 6'4 6'7 2020 Inglemoor HS (Kenmore WA) 6'8 18" 2.75 10.1
Spencer Lee G 6'0 5'11 2020 Bellevue HS (Bellevue WA) 6'8 20" 2.89 9.4
Mohammad Mohammad SG 6'2 6'1 2020 Roosevelt HS (Seattle WA) 6'4 18" 2.9 10.5
Taner Ayrol F 6'0 5'10 2020 Woodinville HS (Woodinville WA) 7'6 20" 3.02 9.5
Dominic Gonzales G 5'11 6'0 2021 Bothell HS (Bothell WA) 6'6 24" 2.7 9.9
Lleylan Bergstrom G 5'8 5'8 2021 Cedarcrest HS 6'2
2.63
Malik Said F 6'1 6'2 2021 Bothell HS (Bothell WA) 7'0 19" 3.26 10.4
John Edgar G 5'9 5'10 2021 Lake Washington HS (Kirkland WA) 6'7 24" 2.92 9.5
Isaac Braxton G 5'8 5'7 2021 Meadowdale HS (Lynnwood WA) 6'10 20" 2.76 10.1
Michael Burns G 5'10 5'8 2021 Woodinville HS (Woodinville WA) 5'8 20" 2.83 9.9
Michael Jones PF 6'4 6'5 2021 Kamiak HS (Mukilteo WA) 6'3 16" 3.68 10.4
I-Ball Girls
Maddie Miller F 5'8 5'10 2020 I-Ball (Woodinville WA) 5'4 19" 3.83 11.3
Helena Vaness G 5'6 5'8 2020 I-Ball (Woodinville WA) 5'6 19" 3.23 10
Amanda McKay G 5'6 5'6 2020 I-Ball (Woodinville WA) 5'10 15" 3.55 10.3
Sophia Liesse G 5'9 6'2 2021 I-Ball (Woodinville WA) 5'2 17" 3.5 10.4
Ashley Groesbeck G 5'7 5'5 2022 I-Ball (Woodinville WA) 5'8 18" 3.5 10.1
Ahnika U’ren F 5'6 5'8 2022 I-Ball (Woodinville WA) 7'4 20" 2.67 9.9
I-Ball Boys
Carter Shoemake F 5'11 6'1 2022 I-Ball (Woodinville WA) 7'2 23" 2.85 9.9
Jamaal Whittle G 5'4 5'2 2022 I-Ball (Woodinville WA) 5'13'
3.16 11
Payden Baxter G 5'11 6'1 G/F 2022 I-Ball (Woodinville WA) 6'6 18" 3.12 10.2
Jadin Dogan G 5'6 5'6 G 2022 I-Ball (Woodinville WA) 6'5 18" 3.1 9.8
Bradley Tharp G/F 5'11 6'1 2022 I-Ball (Woodinville WA) 6'6 18" 2.79 10.2
Jordan Collins F 6'3 6'2 2022 I-Ball (Woodinville WA) 7'0 21" 3.5 9.6
Taequan McMillan G/F 5'10
2022 I-Ball (Woodinville WA) 7'3 21" 2.69 9.9
Austin Emmons PF 6'4 6'2 2022 I-Ball (Woodinville WA) 4'11 12" 3.55 10.8
Austin Cline F 6'0 6'0 2022 I-Ball (Woodinville WA) 5'8 16" 4.29 10.5
Jack McSpadden G 5'4 5'3 2022 I-Ball (Woodinville WA) 6'8 18" 3.5 9.5
Tijan Saine Jr G 5'3 5'7 2022 I-Ball (Woodinville WA) 6'0 19” 5.1 9.8
Josh Vandergriend PG 5'6 5'9 2022 I-Ball (Woodinville WA) 6'3 9.8” 3 9.4
Jaedon CoilaG 5’2 5'3
2022 I-Ball (Woodinville WA) 5'6 16" 3.3 10
Kyle Thomas PF 5'10 5'9 2022 I-Ball (Woodinville WA) 7'0 20" 3.09 11
Josiah Pierre G/F 5'7 5'10 2023 I-Ball (Woodinville WA) 6'4 19" 3.45 10.5
Makana Apio G/F 5'11 5'10 2023 I-Ball (Woodinville WA) 5'10 18" 3.27 10.1
Jaden Chase G 5'0 5'2 2023 I-Ball (Woodinville WA) 5'7 14" 3.45 10.2
Sathvik Chilakala G 5'3 5'4 2023 I-Ball (Woodinville WA) 5'0 12" 10.6
Ryan Moran F 5'6 5'6 2024 I-Ball (Woodinville WA) 5'7 13” 3.53 10.6
AJ Leflore PG 5'3 5'2 2024 I-Ball (Woodinville WA) 5'9 14" 4.05 11
Elijah Pierre G 5'1 5'2 2024 I-Ball (Woodinville WA) 5'6 15" 3.85 11.4

Spring 2015 Event Photos

Seattle Basketball Services Evaluation/Combine Camp at EBC Kirkland

August 16th, 2014

Seattle Basketball Services Evaluation/Combine Showcase at EBC Kirkland

June 22nd, 2014

Most Valuable Players:

Class 2015 Co-MVPs Zach Walton (6'5 G/F, Morton Jr. Sr. HS) & Joseph Riley (6'4 F, Franklin HS)

Class 2016 Co-MVPs Michael Carter III (6'2 PG/SG, O'Dea HS) & Paul Johnson (5'10 PG, Kent-Meridan HS)

Class 2017 Co-MVPs Jalen King (6'8 C, Pasco HS) & Scott Blakney (6'8 C, Prosser HS)

Class 2018 Co-MVPs CJ Elleby (6'2 SG, Cleveland HS) & Kevin Porter, Jr. (6'1 PG/SG, Rainier Beach HS)

Class 2019 Co-MVPs Daeshawn Wayne (5'8 PG, Rotary Sedlik AAU) & Davion Gaines (5'9 PG/SG, Access AAU)

Seattle Basketball Services 2nd Annual Unsigned Senior/NWAACC Sophmore Showcase Event

April 26th, 2014

2nd Annual Unsigned NWAACC Showcase 2014 All Star Team

MVP-Badhasa Margarsa 6'1 PG Edmonds CC

1st Team All Star Team Showcase

Will Dorsey 5'10 PG North Idaho College

Jalen Thomas 5'10 PG Mt. Hood CC

Stephen Reinhart 6'4 SG Highline CC 2011

Drew McKie 6'5 PF/SF Treasure Valley CC

Thomas Simien 6'6 PF/C Mt. Hood

 

2nd Annual Unsigned HS Showcase 2014 All Star Team

MVP Carliss Bussey Jr.6'4 SG/SF Franklin HS (signed Yakima Valley College)

1st Team All Star Team Showcase

Gabe Porter 6'0 PG Walla Walla HS (signed Walla Walla College)

Jamil Wilson-Jones 6'2 PG Mt Rainier HS (signed Pierce College)

Akena Okullu 6'1 SG Kent Meridan HS

Jason Smarr 6'4 F Edmonds-Woodway HS (signed Clark College)

Jacob Perkins 6'9 C Meadowdale HS (signed Whatcom College)

 

 

Seattle Basketball Services Unsigned Senior/NWAACC Sophmore Showcase Event

April 21st, 2013

SBS had a successful First Annual Unsigned Senior/NWAACC Showcase. Over ten colleges attended the event and over 30 players participated. Also in attendance were coaches from Division II, III, NAIA and CC Colleges, schools such as Division II #2 nationally-ranked WWU, SPU, Alaska-Anchorage, Alaska-Fairbanks, PLU, Whitworth, Olympic College, Shoreline CC, Grays Harbor CC, and Edmonds CC. Shaquille McKistic (Edmonds CC) played in showcase; committed to Arizona State University over UW, West Virginia State and WWU.

Seattle Basketball Services | Contact: Bill Elleby | 253.951.6653 | seattlebasketballservices@gmail.com

NCAA Division I coaches are permitted to subscribe to this service for Men's Basketball and Women's Basketball.

For more information, visit: http://www.ncaa.org/enforcement/basketball-certification/scouting-services.